28th November 2009 | 28th November 2009 | 29th November 2009 | 29th November 2009 | 29th November 2009 |
Area | 1st Round 9.30 am | Score | 2nd Round 6.30 pm | Score | Quarter Final 9.30 am | Score | Semi Final 1.00 pm | Score | Final 4.00 pm | Score |
13 15 | Richard Summers (Norfolk) Jamie Richardson (Foxhill) | 2 1 | Richard Summers
James King | 2
1 | Richard Summers
Craig Carter | 0
2 | Craig Carter
Louis Ridout | 0
2 | Louis Ridout
Andrew Walters | 0.5
1.5 |
5 28 | Anthony Booth-Young (Swinton) James King (White Oak) | 0 2 |
16 26 | Wayne Snook (North Wilts) Lee Barber (Bounds Green) | 2 1 | Wayne Snook
Craig Carter | 1
2 |
11 12 | Craig Carter (Rugby Thornfield) William Pitt (Acle) | 2 0 |
6 9 | Andrew Dawson (Spalding) Chris Moore (Barwell) | 2 1 | Andrew Dawson
Louis Ridout | 1
2 | Louis Ridout
Luke Allaway | 1.5
0.5 |
19 18 | Louis Ridout (Ilminster) Simon Barnard (Taunton) | 1.5 0.5 |
7 1 | Luke Allaway (St Neots) Danny May (Cumbria) | 2 0 | Luke Allaway
Lee Chaplin | 2
1 |
3 24 | John Harris (Hartlepool) Lee Chaplin (Barking) | 1 2 |
28th November 2009 | | | |
1st Round 3.30 pm |
14 10 | B.J Byles (Desborough) Ross Knox (Desborough N) | 2 0 | John Byles
Robert Measom | 1
2 | Robert Measom
Grant Howland | 0
2 | Grant Howland
Andrew Walters | 0
2 |
23 31 | Robert Measom (Falcon) Nick Revell (Five Rivers) | 2 1 |
30 20 | Martin Heitzman (Falaise) Grant Howland (Isca) | 1 2 | Grant Howland
Dominic Byrne | 2
1 |
2 22 | Dominic Byrne (South Shields) Tom Muir (Harpenden) | 2 1 |
17 25 | Andrew Walters (Malvern Hills) Phil Lewis (Clacton) | 2 0 | Andrew Walters
David Roe | 2
1 | Andrew Walters
Sean Coyle | 2
0 |
27 21 | Adam White (Chawton Park) David Roe (Newquay) | 0 2 |
4 29 | David Attwood (York) Sean Coyle (Swale) | 1 2 | Sean Coyle
Phillip Epton | 2
1 |
32 8 | Robbi Hayes (Isle of Wight) Phillip Epton (Gedling) | 0.5 1.5 |