27th February 2010 | 28th February 2010 | 1st March 2010 | 2nd March 2010 | 2nd March 2010 |
Area | 1st Round 9.30 am | Score | 2nd Round 9.30 am | Score | Quarter Final 1.30 pm | Score | Semi Final 9.30 am | Score | Final 5.30 pm | Score |
4 12 | Graham Brooke (York) Jim Fruin (Acle) | 21 13 | Graham Brooke
Barrie Forse | 0
21 | Barrie Forse
Mick Allen | 21
11 | Barrie Forse
Mick Sharpe | 21
19 | Barrie Forse
Mick Langley | 20
21 |
18 28 | Barrie Forse (St Andrews) John Gale (Croydon) | 21 18 |
8 5 | Dave Adams (Nottingham) Geoff Plaskitt (Lincoln) | 21 6 |
Dave Adams
Mick Allen | 8
21 |
17 22 | Roger Preece (MidGlos) Mick Allen (Riverain) | 6 21 |
10 13 | Mick Sharpe (Kingsthorpe) . | wo | Mick Sharpe
Alan Cawdell | 21
18 | Mick Sharpe
Bill Bell | 21
13 |
32 26 | Tom Campbell (Worthing) Alan Cawdell (Glebelands) | 11 21 |
2 6 | Bill Bell (Stanley) Maurice Elding (Peterborough) | 21 17 | Bill Bell
Bill Ward | 21
12 |
23 11 | Bob Barnes (Tilbury) Bill Ward (Avon Valley) | 7 21 |
27th February 2010 | | | |
1st Round 5.00 pm |
25 20 | Peter Hagger (Clacton) David Veal (Exonia) | 21 15 | Peter Hagger
Roger Herridge | 21
14 | Peter Hagger
Mick Langley | 20
21 | Mick Langley
Brian Varty | 21
11 |
29 16 | Roger Herridge (Folkestone) John Thomas (Westlecot) | 21 15 |
7 19 | Mick Langley (C. Chesterton) Barry Patterson (Moonfleet) | 21 19 | Mick Langley
Roy Leake | 21
11 |
31 21 | Roy Leake (Bournemouth) Phil King (Carnmoggas) | 21 18 |
24 27 | Harry Wood (Tye Green) Paul Vamvacopoulos (Wey Valley) | 14 21 | Paul Vamvacopoulos
Brian Varty | 7
21 | Brian Varty
David Harding | 21
10 |
9 3 | Brian Varty (Church Gresley) Brian Hutchinson (Shildon) | 21 18 |
1 15 | Ray Gall (Cumbria) David Harding (Foxhill) | 17 21 | David Harding
Ken Elson | 21
20 |
14 30 | Ken Elson (Whiteknights) Alick Janaway (Langney) | 21 9 |