15th April 2010 | 16th April 2010 | 17th April 2010 | 17th April 2010 | 18th April 2010 |
Area | 1st Round 1.30pm | Score | 2nd Round 5.30 pm | Score | Quarter final 9.30 am | Score | Semi final 5.30 pm | Score | Final
3.30 pm | Score |
24 21 | John Tully (Barking) Stuart Evans (Plymouth) | 13 21 | Stuart Evans
Robert Newman | 5
21 | Robert Newman
Paul Coleman | 21
6 | Robert Newman
Greg Harlow | 21
19 | Robert Newman
Les Gillett | 21
15 |
16 14 | Wayne Snook (North Wilts) Robert Newman (Whiteknights) | 0 21 |
28 26 | Nic Bennett (Bromley) Ron Leleux (Jack Hi) | 21 10 | Nic Bennett
Paul Coleman | 7
21 |
25 27 | Lea Blackham (Sudbury) Paul Coleman (Wey Valley) | 6 21 |
5 29 | Danny Brown (Lincoln) Gordon Charlton (Folkestone) | 16 21 | Gordon Charlton
Richard Moses | 18
21 | Richard Moses
Greg Harlow | 11
21 |
30 22 | Richard Moses (Preston) Tony Webb (Riverain) | 21 18 |
15 7 | Howard Watts (Oxford & Dist) Greg Harlow (City of Ely) | 6 21 | Greg Harlow
Paul Hartley | 21
18 |
20 3 | John Evans (Torquay United) Paul Hartley (Hartlepool) | withdrawn . |
16th April 2010 | | | |
1st Round 9.30 am |
1 23 | Mark Nanson (Cumbria) Paul Maynard (Essex County) | 21 13 | Mark Nanson
Ben Paulley | 17
21 | Ben Paulley
Graham Shadwell | 16
21 | Graham Shadwell
Les Gillett | 13
21 |
31 10 | Ben Paulley (Dolphin) Neil McKee (Kingsthorpe) | 21 18 |
11 18 | Martin Timms (Avon Valley) Barrie Forse (St Andrews) | 21 14 | Martin Timms
Graham Shadwell | 8
21 |
19 12 | Graham Shadwell (Clarrie Dunbar) Robert Parker (Acle) | 21 9 |
17 6 | Dave Howes (Cotswold) Stuart Popple (Peterborough) | 21 14 | Dave Howes
Les Gillett | 12
21 | Les Gillett
Simon Skelton | 21
20 |
32 9 | Russell Gadd (Victory) Les Gillett (Leicester) | 14 21 |
4 13 | John Whiteley (Featherstone) Jake Willgress (Norfolk) | 21 14 | John Whiteley
Simon Skelton | 10
21 |
8 2 | Simon Skelton (Nottingham) Gary R. Smith (Stanley) | 21 20 |