| Over 60 Inter-County League Final Stages for 2008/09 | ||
Page last updated 12 March 2009, 15:43 |
| SEMI FINALS - by 25th January 2009 |
| ||||||||||||||||||||||||||||||||||||||||||
| BERKSHIRE | Score | v. | Score | CUMBRIA | |||||||||||||||||||||||||||||||||||||||
| A.C. Brown J. Young C. Behmber B. Long | 18 | 17 | T. Linton L. Docherty W. Bryce W. Adam | ||||||||||||||||||||||||||||||||||||||||
| S. Wong J. Stannard R. Jones P. Hooper | 14 | 30 | M. Adamson E. McGarr D. Taylor D. McManus | ||||||||||||||||||||||||||||||||||||||||
| P. Seaman S. Rushton K. Jones L. Essex | 23 | 21 | I. Graham D. Sparrow J. Morris J.N.Bell | ||||||||||||||||||||||||||||||||||||||||
| J. Sayer M. Bartlett M. Chant I. Moss | 20 | 11 | B. Warren R. Dent J. Hynds B. Au | ||||||||||||||||||||||||||||||||||||||||
| J. Baird W. Sullivan J. Smith C. Brooks | 29 | 9 | P. Angood T. Corps A. Carruthers A. Little | ||||||||||||||||||||||||||||||||||||||||
| K. Elson L. Rowe R. Durling K. Nash | 11 | 19 | R. Thorburn M. Crombie R. McMath J. Menzies | ||||||||||||||||||||||||||||||||||||||||
TOTALS | 115 | 107 | TOTALS | ||||||||||||||||||||||||||||||||||||||||
| NORFOLK | NORTHAMPTONSHIRE | ||||||||||||||||||||||||||||||||||||||||||
| B. Holcroft M. Gulliver M. Nicholson R. Thacker | 21 | 14 | B. Thomas N. Cubb G. Walner C. Haines | ||||||||||||||||||||||||||||||||||||||||
| J. Malcolm P. Harlow T. Gower B. Taylor | 15 | 23 | G. Shrup J. Duier W. Winser M. Allen | ||||||||||||||||||||||||||||||||||||||||
| M. French K. Morrison A. Walton W. Graver | 15 | 19 | T. Dicks M. Richardson R. Chombers M. Worthington | ||||||||||||||||||||||||||||||||||||||||
| J. Mackie E. Crouch A. Cuombe D. Goodley | 34 | 10 | M. Corbyn D. Mitchell J. Baggath R. Tansley | ||||||||||||||||||||||||||||||||||||||||
| J. Marahall R. Lingford C. Boon A. Dunton | 20 | 28 | A. Spencer M. Matterson T. James M. Sharpe | ||||||||||||||||||||||||||||||||||||||||
| K. Whitehead E. Macdonald J. George R. Mitcham | 13 | 31 | B. Care J. Clipston C. Jones J. McKee | ||||||||||||||||||||||||||||||||||||||||
TOTALS | 118 | 125 | TOTALS | ||||||||||||||||||||||||||||||||||||||||
| Copyright English Indoor Bowling Association 2009 |