![]() |
"Denny
Plate" Inter-Club Championship Final Stages 2003/4 sponsored by ![]() |
![]() | |
![]() Page last updated 19 September 2007 15:10 ![]() |
SEMI
FINALS |
|
||||||||||||||||||||||||||||||||||
DESBOROUGH | Score | v. | Score | CYPHERS | |||||||||||||||||||||||||||||||
M. Woodley | 10 | 19 | A. Thomson | ||||||||||||||||||||||||||||||||
K. Hawes | 22 | 23 | N. Hornsby | ||||||||||||||||||||||||||||||||
J. McGuinness | 18 | 10 | T. Heppell | ||||||||||||||||||||||||||||||||
A. Price | 19 | 14 | D. Williams | ||||||||||||||||||||||||||||||||
TOTALS |
69 | 66 | TOTALS | ||||||||||||||||||||||||||||||||
THORNABY | Score | v. | Score | CROYDON | |||||||||||||||||||||||||||||||
V. O'Neill | 11 | 28 | J. Gale | ||||||||||||||||||||||||||||||||
C. Boston | 25 | 21 | A. Hawes | ||||||||||||||||||||||||||||||||
A. Jones | 23 | 13 | G. Vigor | ||||||||||||||||||||||||||||||||
G. Skipp | 19 | 20 | A. Binns | ||||||||||||||||||||||||||||||||
TOTALS |
78 | 82 | TOTALS |
![]() |
Copyright English Indoor Bowling Association 2004. |