![]() |
"Denny
Plate" Inter-Club Championship Final Stages 2002/3 |
![]() | |
![]() Page last updated 16 February 2003 19:20 ![]() |
SEMI
FINALS |
|
||||||||||||||||||||||||||||||||||
Darlington |
Score | v. | Score |
Cyphers |
|||||||||||||||||||||||||||||||
D. Joyce | 16 | 27 | T. Heppell | ||||||||||||||||||||||||||||||||
A. Kirtland | 24 | 22 | A. Thomson | ||||||||||||||||||||||||||||||||
A. Moore | 26 | 11 | G. Brock | ||||||||||||||||||||||||||||||||
G. Peacock | 16 | 11 | N. Hornsby | ||||||||||||||||||||||||||||||||
TOTALS |
82 | 71 | TOTALS | ||||||||||||||||||||||||||||||||
Blackpool Borough | Score | v. | Score | MidGlos | |||||||||||||||||||||||||||||||
M. Gale | 18 | 16 | G. Griffiths | ||||||||||||||||||||||||||||||||
J. Foulds | 14 | 22 | S. Hodges | ||||||||||||||||||||||||||||||||
R. Millin | 17 | 18 | R. Griffiths | ||||||||||||||||||||||||||||||||
C. Gale | 26 | 23 | D. Howes | ||||||||||||||||||||||||||||||||
TOTALS |
75 | 79 | TOTALS |
![]() |
Copyright English Indoor Bowling Association 2003. |